Know the fee before you join. The rates below are monthly tuition fees in Indian rupees. Confirm the suitable course, current batch, exact inclusions and any additional charges before payment.
Fee reference: 28 October 2026. Padappai branch. A monthly billing frequency does not mean a one-month course. School-subject prices are per subject, not an all-subject package.
Language and skill programmes
| Course | Per month |
|---|---|
| Phonics — Level 1 | ₹1,500 |
| Phonics — Level 2 | ₹1,800 |
| Phonics — Level 3 | ₹2,000 |
| Handwriting | ₹600 |
| Spoken English | ₹1,500 |
| Spoken English for Professionals | ₹2,500 |
| Hindi — Level 1 (Parichaya, Prathmic, Madhyama) | ₹500 |
| Hindi — Level 2 (Rashtrabasha, Praveshika, Visharadh) | ₹700 |
| Hindi — Level 3 (Praveen & Vidwan) | ₹900 |
Handwriting is the general programme rate; confirm English, Tamil or cursive batch availability. For Spoken English, confirm the age group and level. Programme names follow the fee records; discuss the match to the website programme before enrolling.
School tuition by class and subject
Open a class to compare fees. “Yet to be confirmed” means a direct fee is missing or conflicting; it does not mean free or unavailable. Board-unspecified rates must be confirmed for the learner’s school.
Class 1
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| English | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Tamil | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Hindi | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Environmental Studies | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
Class 2
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| English | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Tamil | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Hindi | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Environmental Studies | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
Class 3
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Science | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Social Science | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| English | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Tamil | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Hindi | Yet to be confirmed | Yet to be confirmed | ₹500 |
| Environmental Studies | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
Class 4
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | Yet to be confirmed | ₹300 | Yet to be confirmed |
| Science | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Social Science | ₹300 | Yet to be confirmed | Yet to be confirmed |
| English | ₹300 | ₹300 | Yet to be confirmed |
| Tamil | ₹300 | ₹300 | Yet to be confirmed |
| Hindi | ₹300 | ₹300 | Yet to be confirmed |
| Environmental Studies | ₹300 | ₹300 | Yet to be confirmed |
Class 5
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹1,800 | ₹1,800 | Yet to be confirmed |
| Science | ₹300 | ₹300 | Yet to be confirmed |
| Social Science | ₹300 | ₹300 | Yet to be confirmed |
| English | ₹300 | ₹300 | Yet to be confirmed |
| Tamil | ₹300 | ₹300 | Yet to be confirmed |
| Hindi | ₹300 | ₹300 | Yet to be confirmed |
| Environmental Studies | ₹300 | ₹300 | Yet to be confirmed |
Class 6
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹1,800 | ₹1,800 | Yet to be confirmed |
| Science | ₹300 | ₹300 | Yet to be confirmed |
| Social Science | ₹300 | ₹300 | Yet to be confirmed |
| English | ₹300 | ₹300 | Yet to be confirmed |
| Tamil | ₹300 | ₹300 | Yet to be confirmed |
| Hindi | ₹300 | ₹300 | Yet to be confirmed |
Class 7
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹1,800 | ₹1,800 | Yet to be confirmed |
| Science | Yet to be confirmed | ₹400 | Yet to be confirmed |
| Social Science | ₹400 | ₹400 | Yet to be confirmed |
| English | ₹400 | ₹400 | Yet to be confirmed |
| Tamil | ₹400 | ₹400 | Yet to be confirmed |
| Hindi | ₹400 | ₹400 | Yet to be confirmed |
Class 8
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹2,000 | ₹2,000 | Yet to be confirmed |
| Science | ₹400 | ₹400 | Yet to be confirmed |
| Social Science | ₹400 | ₹400 | Yet to be confirmed |
| English | ₹400 | ₹400 | Yet to be confirmed |
| Tamil | ₹400 | ₹400 | Yet to be confirmed |
| Hindi | ₹400 | ₹400 | Yet to be confirmed |
Class 9
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹2,000 | ₹2,000 | Yet to be confirmed |
| Science | ₹400 | ₹400 | Yet to be confirmed |
| Social Science | ₹400 | ₹400 | Yet to be confirmed |
| English | ₹400 | ₹400 | Yet to be confirmed |
| Tamil | ₹400 | ₹400 | Yet to be confirmed |
| Hindi | ₹400 | ₹400 | Yet to be confirmed |
Class 10
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹2,200 | ₹2,000 | Yet to be confirmed |
| Science | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Social Science | ₹1,500 | ₹1,300 | Yet to be confirmed |
| English | ₹1,200 | ₹1,000 | Yet to be confirmed |
| Tamil | Yet to be confirmed | Yet to be confirmed | ₹1,200 |
| Hindi | Yet to be confirmed | Yet to be confirmed | ₹900 |
Class 11
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹2,500 | ₹2,200 | Yet to be confirmed |
| Physics | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Chemistry | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Biology | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Botany | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| Zoology | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| Accountancy | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Commerce | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Economics | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Business Studies | ₹1,500 | Yet to be confirmed | Yet to be confirmed |
| Business Mathematics & Statistics | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Computer Science | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Computer Applications | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| English | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Tamil | ₹1,500 | ₹1,300 | Yet to be confirmed |
Class 12
| Subject | CBSE | State Board | Board unspecified |
|---|---|---|---|
| Mathematics | ₹2,500 | ₹2,200 | Yet to be confirmed |
| Physics | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Chemistry | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Biology | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Botany | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| Zoology | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| Accountancy | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Commerce | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Economics | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Business Studies | ₹1,500 | Yet to be confirmed | Yet to be confirmed |
| Business Mathematics & Statistics | Yet to be confirmed | Yet to be confirmed | Yet to be confirmed |
| Computer Science | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Computer Applications | Yet to be confirmed | ₹1,300 | Yet to be confirmed |
| English | ₹1,500 | ₹1,300 | Yet to be confirmed |
| Tamil | ₹1,500 | ₹1,300 | Yet to be confirmed |
Programme fees awaiting confirmation
| Programme / batch | Fee |
|---|---|
| NEET — Weekday batch | Yet to be confirmed |
| NEET — Weekend batch | Yet to be confirmed |
| NEET — Crash course | Yet to be confirmed |
| NEET — Repeater batch | Yet to be confirmed |
| Class 10 Mathematics crash course | Yet to be confirmed |
| Class 11 revision support | Yet to be confirmed |
| Class 12 revision support | Yet to be confirmed |
| Accountancy practice | Yet to be confirmed |
| Subject test sessions / test series | Yet to be confirmed |
Before you pay
What is included?
These amounts are the monthly tuition fee only. Ask which materials, tests and sessions are included. Confirm registration, material, examination or other charges separately, including applicable tax treatment. No additional amount is assumed here.
What about NEET or revision batches?
Contact the Academy for NEET weekday, weekend, crash and repeater fees, and for revision or test-series fees. Their fees are not inferred from regular monthly tuition.
How long is the course?
Duration and weekly timings depend on the programme and batch. NEET weekday and weekend programmes are one year; crash courses are 1–3 months. Confirm repeater and other programme durations separately.
Are there payment or refund conditions?
Request the applicable payment schedule, cancellation and refund conditions in writing before paying. An enquiry does not reserve a place. No discount, refund promise or admission guarantee is created by this fee page.